Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | Single SIM (Nano-SIM) - G3221, G3223 Dual SIM (Nano-SIM, dual stand-by) - G3212, G3226 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - G3221, G3212 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G3223 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G3221, G3212 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700), 29(700), 66(1700/2100) - G322 |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~76.1% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 32 GB, 4 GB RAM - G3221, G3223 32 GB (G3212)/ 64 GB(G3226), 4 GB RAM |
Card Slot | microSD, up to 256 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Camera | |
Camera | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
Camera Feature | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps, stereo sound rec., HDR |
Secondary Camera | 16 MP, f/2.0, 23mm, 1/2.6" sensor size, OIS, autofocus, LED flash, 1080p |
Features | |
OS | Android 7.0 (Nougat) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
Chipset | Mediatek MT6757 Helio P20 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Other | - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 2700 mAh battery |