Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G8232) |
2G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8231, G8232 |
3G Network | Single SIM (Nano-SIM) - G8231 Dual SIM (Nano-SIM, dual stand-by) - G8232 - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - G8 |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.9% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 32 GB, 4 GB RAM - G8231 64 GB, 4 GB RAM - G8232 |
Card Slot | microSD, up to 256 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | v2.0, Type-C 1.0 reversible connector; USB Host |
Camera | |
Camera | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Camera Feature | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 720p@960fps, HDR |
Secondary Camera | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
Features | |
OS | Android OS, v7.1 (Nougat) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 530 |
Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 2900 mAh battery |