Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - E5803, E5823 |
Sim | 1 |
Phone Status | Avariable |
Body | |
Dimention | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) |
Weight | 138 g (4.87 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.6 inches (~68.9% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Speaker | Yes, with stereo speakers |
Memory | |
Internal Memory | 32 GB, 2 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
Camera Feature | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality |
Secondary Camera | 5.1 MP, f/2.4, 1080p, HDR |
Features | |
OS | Android OS, v5.1.1 (Lollipop), upgradable to v7.0 (Nougat) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 2700 mAh battery |