General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 |
Sim | 2 |
Announced Date | 2013, August |
Released Date | Released 2013, September |
Phone Status | Avariable |
Body | |
Dimention | 114 x 48 x 11 mm, 56.7 cc (4.49 x 1.89 x 0.43 in) |
Weight | 101.1 g (3.56 oz) |
Display | |
Display Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Speaker | Voice 66dB / Noise 66dB / Ring 77dB |
Memory | |
Phone Book | Yes, 1000 entries |
Call Record | Yes |
Internal Memory | 256 MB, 64 MB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | No |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592x1944 pixels, LED flash |
Camera Feature | Face detection, panorama |
Video | Yes, QVGA@30fps |
Secondary Camera | No |
Features | |
Messaging | SMS(threaded view), MMS, Email, IM |
Brower | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS; FM recording |
Game | Yes + Downloadable |
Color | White, Black |
GPS | No |
Java | Yes, MIDP 2.1 |
Other | - SNS applications - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Predictive text input |
Battery | |
Standard | Li-Ion 1200 mAh battery (BL-4U) |
Stand By | Up to 912 h (2G) / Up to 912 h (3G) |
Talk Time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) |
hello